GCE n1-standard-2 machine type
etcd Version: 2.2.0-rc.0+git
Git SHA: 103cb5c
Go Version: go1.5
Go OS/Arch: linux/amd64
Start 3-member etcd cluster, each of which uses 2 cores.
The length of key name is always 64 bytes, which is a reasonable length of average key bytes.
max RSS
is the maximal memory usage recorded in 3 runs.value bytes | key number | data size(MB) | max RSS(MB) | max RSS/data rate on leader |
---|---|---|---|---|
128 | 50000 | 6 | 433 | 72x |
128 | 100000 | 12 | 659 | 54x |
128 | 200000 | 24 | 1466 | 61x |
1024 | 50000 | 48 | 1253 | 26x |
1024 | 100000 | 96 | 2344 | 24x |
1024 | 200000 | 192 | 4361 | 22x |
value bytes | key number limitation | suggested data size threshold(MB) | consumed RSS(MB) |
---|---|---|---|
128 | 400K | 48 | 2400 |
1024 | 300K | 292 | 6500 |
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.